d<|15-11-2018   14:16;00001;0123456789abcdeffedcba9876543210f0e1d2c306
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<|Dep. 01                            58
F<|         1     X 23.00      23.00 A2>
F<|TOTAL ________________________23.004;
F<|TOTAL TVA______________________3.673;
F<|TVA A 19%                      3.6735
F<|NUMERAR ______________________23.005;
F<|                           001  ART50
F<|20-09-2018   0000002   0001   12:252;
F<|     B O N  F I S C A L:   0 0 0 1 4<
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000003   0001   12:2629
F<|     B O N  F I S C A L:   0 0 0 2 4?
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000004   0001   12:262>
F<|     B O N  F I S C A L:   0 0 0 3 4>
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000005   0001   12:262?
F<|     B O N  F I S C A L:   0 0 0 4 49
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000006   0001   12:262<
F<|     B O N  F I S C A L:   0 0 0 5 48
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000007   0001   12:272<
F<|     B O N  F I S C A L:   0 0 0 6 4;
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000008   0001   12:2723
F<|     B O N  F I S C A L:   0 0 0 7 4:
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000009   0001   12:2722
F<|     B O N  F I S C A L:   0 0 0 8 45
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000010   0001   12:272:
F<|     B O N  F I S C A L:   0 0 0 9 44
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000011   0001   12:272;
F<|     B O N  F I S C A L:   0 0 1 0 4<
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000012   0001   12:2728
F<|     B O N  F I S C A L:   0 0 1 1 4=
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000013   0001   12:2729
F<|     B O N  F I S C A L:   0 0 1 2 4>
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000014   0001   12:272>
F<|     B O N  F I S C A L:   0 0 1 3 4?
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000015   0001   12:2820
F<|     B O N  F I S C A L:   0 0 1 4 48
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000016   0001   12:2922
F<|     B O N  F I S C A L:   0 0 1 5 49
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000017   0001   12:2923
F<|     B O N  F I S C A L:   0 0 1 6 4:
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000018   0001   12:292<
F<|     B O N  F I S C A L:   0 0 1 7 4;
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000019   0001   12:292=
F<|     B O N  F I S C A L:   0 0 1 8 44
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000020   0001   12:3926
F<|     B O N  F I S C A L:   0 0 1 9 45
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000021   0001   12:3927
F<|     B O N  F I S C A L:   0 0 2 0 4?
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000022   0001   12:3924
F<|     B O N  F I S C A L:   0 0 2 1 4>
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
F<|         GIPTRONIC SERVICE         28
F<|           ADRESA FIRMEI           3:
F<|               * * *               2<
F<|                * *                26
F<| CIF                     RO 633019940
F<|0001  Operator 01                  06
F<| KUFTE                             4?
F<|         11     X 1.50      16.50 A29
F<|PAPER ROLL TERM.                   4=
F<|         10     X 0.80       8.00 B3=
F<|TOTAL ________________________24.5049
F<|TOTAL TVA______________________3.2931
F<|TVA A 19%                      2.6330
F<|TVA B  9%                      0.6625
F<|NUMERAR ______________________24.5059
F<|                           002  ART53
F<|20-09-2018   0000023   0001   12:402;
F<|     B O N  F I S C A L:   0 0 2 2 4=
F<|Nr.Inreg.1234567890                6<
F<|Ser.N AC99999999                   20
F<|       B O N  N E F I S C A L      5<
%< @